Description
Master LM2 Analyzer can be connected to PC and easily transfer data to computer. The ultrasonic milk analyzers do not require the use of chemicals or reagents for testing milk. Master LM2 is excellent for dairy plants, collecting centers and any size of farms.Master LM2 analyzer
- Ultrasonic Technology
- User friendly
- Portable and compact design
- Memory for 50 measurements
- Self-calibration without computer
- 1 x RS232 connection
- 1xUSB connection to PC
- ESC POS Printer support
- No use of chemicals
- One year full warranty
Measuring range Master LM2:
Component | Range | Accuracy |
FAT | 0% – 25% | ±0.1% |
SNF | 3% – 40% | ±0.15% |
Density | 1000 – 1160 kg/m³ | ±0.3 kg/m³ |
Protein | 2% – 15% | ±0.15% |
Lactose | 0.01% – 20% | ±0.2% |
Salts | 0.4% – 4% | ±0.05% |
Added water | 0% – 70% | ±3% |
Sample Temperature | 1°C – 42°C | ±1°C |
Sample speed | 60/30sec. | ±0.1sec. |
Freezing point | -0.4°C to -0.7°C | ±0.005°C |
Electrical conductivity * | 2-14mS/cm | ±0.1mS/cm |
pH* | 0-14 | ±0.05 |
- Start up
- Measuring
- Measuring
- Results
Parameter | Range |
Milk Fat | Standard range of Master LM2 for Fat measurement is between 0% and 25% |
Solids-Non-Fat (SNF) | Range of measurement of milk analyzer is between 3% and 40% |
Milk Density | Master LM2 analyzes milk density in the range 1000 – 1160 kg/m ³ |
Protein in Milk | Master LM2 milk analyzer can detect protein in the range of 2% – 15% |
Lactose Analysis | The range of this milk analyzer is between 0.01% – 20% |
Added Water in Milk | Master LM2 can detect the added water in milk in the range 0% – 70%. Approximate Accuracy is +/-3% |
Freezing Point | This device detects the parameter in the range of -0.4°C to -0.7°C |
pH of Milk | This milk analyzer can be equipped with additional pH probe and can measure milk pH in the range 0 – 14. |
Reviews
There are no reviews yet.